Our Buyers Guide Top Picks:
Sunrun Reviews
About Wise Power Systems
Wise Power Systems specializes in residential solar, commercial solar and solar water heating. It offers products from Fronius Solar Energy, General Electric, Grape Solar, OutBack Power, PV Powered, SCHOTT, Sharp, SMA, Suntech, UNI-SOLAR and Xantrex. Residential service areas extend across the mid-Atlantic region in the U.S. Commercial service areas extend worldwide.
A link has directed you to this review. Its location on this page may change next time you visit.
Wise Power Systems service areas
Wise Power Systems performs residential solar installation services in the mid-Atlantic area of the United States. Commercial solar is available worldwide.
Average solar cost by service area
Solar panel costs vary based on your location and other factors. The map below shows average overall prices in Wise Power Systems’s service areas to give you a general idea of what to expect. Your specific energy needs, panel efficiency and other variables could make your costs higher or lower than these averages.
Average cost per watt | Typical system size | Average cost after ITC | Payback period | Estimated net savings | |
---|---|---|---|---|---|
Alabama | $2.45 | 11.5 kW | $19,723 | 10 years | $28,590 |
Alaska | $2.41 | 6 kW | $10,122 | 9 years | $34,500 |
Arizona | $2.44 | 11.5 kW | $21,011 | 7 years | $23,891 |
Arkansas | $2.85 | 11 kW | $19,558 | 11 years | $15,567 |
California | $3.06 | 4.5 kW | $11,466 | 7 years | $30,000 |
Colorado | $3.44 | 7.5 kW | $14,123 | 11 years | $14,479 |
Connecticut | $3.20 | 7.5 kW | $14,700 | 7 years | $42,705 |
Delaware | $2.85 | 9.5 kW | $17,157 | 10 years | $29,016 |
Florida | $2.53 | 11.5 kW | $20,367 | 8 years | $21,500 |
Georgia | $2.95 | 11 kW | $19,635 | 10 years | $23,182 |
Hawaii | $2.67 | 5.5 kW | $10,280 | 6 years | $49,459 |
Idaho | $3.01 | 10 kW | $18,200 | 13 years | $11,478 |
Illinois | $3.18 | 7.5 kW | $14,333 | 5 years | $16,585 |
Indiana | $3.66 | 9.5 kW | $17,822 | 12 years | $21,994 |
Iowa | $3.49 | 9 kW | $17,451 | 12 years | $17,572 |
Kansas | $2.87 | 9 kW | $16,317 | 10 years | $21,455 |
Kentucky | $3.19 | 11 kW | $18,018 | 12 years | $20,247 |
Louisiana | $3.15 | 12.5 kW | $22,488 | 9 years | $13,646 |
Maine | $3.57 | 5.7 kW | $11,886 | 9 years | $25,880 |
Maryland | $3.01 | 10 kW | $19,390 | 10 years | $21,395 |
Massachusetts | $3.53 | 6.5 kW | $13,377 | 7 years | $33,013 |
Michigan | $3.37 | 7 kW | $13,769 | 10 years | $23,652 |
Minnesota | $3.29 | 8 kW | $15,904 | 12 years | $17,546 |
Mississippi | $2.64 | 11.5 kW | $21,252 | 12 years | $20,147 |
Missouri | $2.82 | 10.5 kW | $19,037 | 10 years | $18,292 |
Montana | $2.42 | 9 kW | $16,002 | 10 years | $15,189 |
Nebraska | $2.83 | 10.5 kW | $20,801 | 12 years | $13,421 |
Nevada | $2.57 | 10 kW | $17,640 | 8 years | $18,319 |
New Hampshire | $3.65 | 6.5 kW | $13,241 | 8 years | $28,409 |
New Jersey | $3.00 | 7 kW | $13,573 | 7 years | $23,806 |
New Mexico | $3.28 | 7 kW | $13,132 | 9 years | $15,413 |
New York | $3.35 | 6.5 kW | $13,423 | 7 years | $24,387 |
North Carolina | $2.78 | 6 kW | $13,815 | 12 years | $20,035 |
North Dakota | $2.42 | 11 kW | $18,634 | 12 years | $26,028 |
Ohio | $2.75 | 9.5 kW | $16,128 | 10 years | $19,272 |
Oklahoma | $2.56 | 11 kW | $20,174 | 9 years | $14,190 |
Oregon | $3.05 | 9.5 kW | $17,290 | 13 years | $15,648 |
Pennsylvania | $3.05 | 8.5 kW | $15,173 | 8 years | $23,634 |
Rhode Island | $3.61 | 6 kW | $11,928 | 8 years | $34,519 |
South Carolina | $2.80 | 11 kW | $20,944 | 8 years | $24,561 |
South Dakota | $2.39 | 10.5 kW | $17,566 | 11 years | $22,923 |
Tennessee | $3.23 | 12 kW | $20,916 | 13 years | $19,688 |
Texas | $2.64 | 8.5 kW | $21,654 | 8 years | $21,350 |
Utah | $2.62 | 8 kW | $15,008 | 10 years | $10,202 |
Vermont | $3.30 | 6 kW | $12,054 | 10 years | $26,468 |
Virginia | $3.04 | 11 kW | $21,175 | 10 years | $21,692 |
Washington | $3.05 | 10 kW | $18,830 | 16 years | $10,846 |
West Virginia | $2.85 | 11 kW | $20,328 | 11 years | $19,893 |
Wisconsin | $3.34 | 7 kW | $12,740 | 11 years | $21,005 |
Wyoming | $2.57 | 9 kW | $16,191 | 9 years | $14,959 |
Note: Costs in this table are average costs for the state and do not represent specific company pricing. "Average cost after ITC” reflects the cost after receiving the full 30% solar investment tax credit (ITC). “Estimated net savings” is the average amount residents in that state will save on electricity over 25 years, including their cost of installing a solar energy system.
Solar panel cost by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Solar incentives by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Equipment brands sold by Wise Power Systems
As a solar installer, Wise Power Systems does not manufacture its own equipment. The company offers equipment from the following brands:
- Fronius Solar Energy
- General Electric
- Grape Solar
- OutBack Power
- PV Powered
- SCHOTT
- Sharp
- SMA
- Suntech
- Uni-Solar
- Xantrex
FAQ
What payment options does Wise Power Systems offer?
You can pay for products and services from Wise Power Systems upfront or finance through a loan.
How Wise Power Systems compares
Compare Wise Power Systems on customer reviews, availability and payment options below. Read our guide to finding the best solar energy company for more.
Company | Customer rating | Availability | Payment options | |
---|---|---|---|---|
No ratingView profile | Mid-Atlantic Region (Residential), Nationwide (Commercial), Worldwide (Commercial) | Upfront, loans | Learn more | |
3.3 | Nationwide | Yes | Learn more |
Wise Power Systems Company Information
- Company Name:
- Wise Power Systems
- Address:
- 500 Philadelphia Pike
- City:
- Wilmington
- State/Province:
- DE
- Postal Code:
- 19809
- Country:
- United States
- Website:
- wisepowersystems.com