
- Installation
- Professional and DIY
- Starting equipment costs
- $199
- Monthly monitoring fee
- $24.99 to $44.99
- Alarm volume
- 85 decibels
Company | Customer rating | Our pick for | Starting equipment costs | Monthly fee | DIY installation | Professional monitoring | Satisfaction guarantee | |
---|---|---|---|---|---|---|---|---|
![]() | 3.8 | Best overall | $199 | $24.99 to $44.99 | Optional | Optional | 6 months | Get a Quote |
![]() | 3.6 | Low monthly cost | $69 | $14.99 | Optional | 30 days | Get a Quote | |
![]() | 4.6 | Customer service | $599 | $29.99 | Get a Quote |
Read home security company reviews | ||||||
---|---|---|---|---|---|---|
Buyer's Choice Award
Winner
| Monitoring costs start at $34.99 per month for professionally installed systems. Equipment packages start at $599 and can be customized to fit your needs. Requires 36 month commitment. | ![]() | Get a Quote | |||
Buyer's Choice Award
Winner
| Monitoring fees start at $29.99 per month. Professional installation included with online purchases. Typical commitment is 60 months with financing; month-to-month available with upfront equipment purchase of $599.99. | ![]() | Get a Quote | |||
DIY-install security system. Starter equipment package costs $383.97. Monitoring costs start between $24.99 and $39.99 per month. Highly customizable with add-on equipment options. | ![]() | Get a Quote Call Center Open (888) 259-3601 | ||||
Pro monitoring costs $49.99 per month. DIY installation only. Equipment packages are regularly priced $402.96 to $790.91 and come with a three-year limited warranty. Financing available. Risk-free trial for 30 days. | ![]() | Get a Quote Call Center Open (833) 419-5396 | ||||
Self-monitoring option for no monthly fee. Professional monitoring costs $9.99 to $29.99 per month. Packages start at $134.73 to $384.94. DIY or professional installation. Month-to-month commitment for monitoring. | ![]() | Get Started | ||||
Professional monitoring starts at $39.99 per month. DIY installation with $100 activation fee. Equipment costs vary. Contracts range from three to five years. Comes with mobile access through the Alder app. | ![]() | |||||
Buyer's Choice Award
Winner
| Professional monitoring costs $44.95 to $69.95 per month. Upfront costs start between $0 and $149, including installation. Specializes in security cameras, smart-home devices and alarm systems. One-year warranty on equipment. | ![]() | ||||
Offers monitored and unmonitored options. Designed for DIY installation. Charges $229 to $549 for packages, with monitoring starting at $9.99 per month. Includes a 60-day money-back guarantee and a three-year warranty. | ![]() | Shop Now | ||||
Offers security packages with smart-home features and professional monitoring. Monthly costs start around $15 to $40. Discounts available for bundling packages and services. Not available in all areas. | ![]() | Compare Offers | ||||
Pro monitoring costs $17.99 to $27.99 per month. Upfront costs vary. Free DIY installation. 60-day money-back guarantee. No long-term contract required. Military, first responder and teacher discounts available. | ![]() |
Jump into our guides and start learning
ConsumerAffairs writers primarily rely on government data, industry experts and original research from reputable publications to inform their work. Specific sources for this article include:
Thanks for subscribing.
You have successfully subscribed to our newsletter! Enjoy reading our tips and recommendations.