
BPi Reviews
- We require contact information to ensure our reviewers are real.
- Our moderators read all reviews to verify quality and helpfulness.
- We use intelligent software that helps us maintain the integrity of reviews.
+1 more
About BPi
BPi specializes in residential, commercial, agricultural and industrial solar installations. The company operates nationwide.
BPi service areas
BPi has service available nationwide.
Average solar cost by service area
Solar panel costs vary based on your location and other factors. The map below shows average overall prices in BPi’s service areas to give you a general idea of what to expect. Your specific energy needs, panel efficiency and other variables could make your costs higher or lower than these averages.
Average solar panel cost by state
| Typical installation cost | Average cost per watt | Utility costs avoided | |
|---|---|---|---|
| Alabama | $16,994 | $2.93 | $48,933 |
| Alaska | $16,014 | $3.14 | $29,737 |
| Arizona | $14,980 | $2.14 | $42,844 |
| Arkansas | $20,007 | $2.47 | $16,822 |
| California | $17,208 | $2.44 | $136,109 |
| Colorado | $13,671 | $2.79 | $31,582 |
| Connecticut | $19,460 | $2.78 | $98,735 |
| Delaware | $17,864 | $2.32 | $54,494 |
| Florida | $31,448 | $2.20 | $51,910 |
| Georgia | $15,435 | $2.45 | $23,339 |
| Hawaii | $16,677 | $3.27 | $43,740 |
| Idaho | $17,829 | $2.83 | $7,664 |
| Illinois | $22,411 | $3.07 | $28,060 |
| Indiana | $24,795 | $2.85 | $24,351 |
| Iowa | $28,623 | $3.29 | $19,413 |
| Kansas | $24,297 | $2.73 | $18,439 |
| Kentucky | $19,199 | $2.63 | $18,380 |
| Louisiana | $13,350 | $2.67 | $12,171 |
| Maine | $22,176 | $2.88 | $30,419 |
| Maryland | $21,648 | $2.64 | $75,628 |
| Massachusetts | $22,557 | $3.09 | $155,464 |
| Michigan | $19,825 | $3.05 | $26,981 |
| Minnesota | $24,928 | $3.28 | $18,463 |
| Mississippi | $13,884 | $2.67 | $15,211 |
| Missouri | $27,686 | $2.54 | $29,087 |
| Montana | $18,886 | $2.66 | $30,784 |
| Nebraska | $37,748 | $2.92 | $52,449 |
| Nevada | $16,848 | $2.34 | $36,225 |
| New Hampshire | $19,200 | $3.20 | $48,186 |
| New Jersey | $20,775 | $2.77 | $87,420 |
| New Mexico | $14,664 | $2.82 | $22,365 |
| New York | $19,113 | $2.77 | $57,678 |
| North Carolina | $16,170 | $2.31 | $29,610 |
| North Dakota | $46,440 | $3.82 | $17,361 |
| Ohio | $20,016 | $2.78 | $48,647 |
| Oklahoma | $16,520 | $2.36 | $29,807 |
| Oregon | $16,225 | $2.75 | $50,441 |
| Pennsylvania | $20,514 | $2.63 | $65,657 |
| Rhode Island | $19,200 | $3.00 | $106,356 |
| South Carolina | $19,076 | $2.51 | $29,770 |
| South Dakota | $32,880 | $4.11 | $8,381 |
| Tennessee | $20,435 | $3.05 | $2,846 |
| Texas | $15,549 | $2.19 | $80,284 |
| Utah | $15,363 | $3.02 | $31,768 |
| Vermont | $31,024 | $2.77 | $41,197 |
| Virginia | $18,837 | $2.73 | $41,992 |
| Washington | $18,957 | $2.67 | $33,367 |
| West Virginia | $26,040 | $3.10 | $63,643 |
| Wisconsin | $22,190 | $3.17 | $37,066 |
| Wyoming | $22,563 | $3.27 | $46,147 |
Solar panel cost by state
Equipment brands sold by BPi
As a solar installer, BPi does not manufacture its own equipment.
FAQ
Does BPi offer a warranty?
BPi offers a 25-year solar and roof warranty.
What payment options does BPi offer?
You can pay for products and services from BPi upfront or through a loan.
When was BPi founded?
BPi was founded in 2008.
Still have questions?
How BPi compares
Compare BPi on customer reviews, availability and payment options below. Read our guide to finding the best solar energy company for more.
| Company | Customer rating | Availability | Payment options | |
|---|---|---|---|---|
![]() BPi | Learn More | No ratingView profile | Nationwide | Upfront payment, loan, PPA |
![]() SunPower | Learn More | 3.2 | 21 states | Cash or loan |
A link has directed you to this review. Its location on this page may change next time you visit.
BPi Company Information
- Company Name:
- BPi
- Year Founded:
- 2008
- Address:
- 860 Napa Valley Corporate Way, Suite R
- City:
- Napa
- State/Province:
- CA
- Postal Code:
- 94558
- Country:
- United States
- Website:
- www.bpi-power.com





