Our Buyers Guide Top Picks:

Freedom Solar Energy Reviews
About GoGreenSolar
This profile has not been claimed by the company. See reviews below to learn more or submit your own review.
GoGreenSolar specializes in DIY solar kit sales. It offers products from Enphase Energy, IronRidge, Sol-Ark, SunSpark and ZNSHINE SOLAR. GoGreenSolar kits can be purchased throughout the U.S.
A link has directed you to this review. Its location on this page may change next time you visit.
GoGreenSolar service areas
GoGreenSolar sells DIY solar kits throughout the entire U.S.
Average solar cost by service area
Solar panel costs vary based on your location and other factors. The map below shows average overall prices in GoGreenSolar’s service areas to give you a general idea of what to expect. Your specific energy needs, panel efficiency and other variables could make your costs higher or lower than these averages.
Average solar panel cost by state
Average cost per watt | Typical system size | Average cost after ITC | Payback period | Estimated net savings | |
---|---|---|---|---|---|
Alabama | $2.45 | 11.5 kW | $19,723 | 11 years | $28,590 |
Alaska | $2.41 | 6 kW | $10,122 | 7 years | $34,500 |
Arizona | $2.61 | 11.5 kW | $21,011 | 12 years | $23,891 |
Arkansas | $2.54 | 11 kW | $19,558 | 13 years | $15,567 |
California | $2.73 | 4.5 kW | $11,466 | 8 years | $30,000 |
Colorado | $2.69 | 7.5 kW | $14,123 | 12 years | $14,479 |
Connecticut | $2.80 | 7.5 kW | $14,700 | 8 years | $42,705 |
Delaware | $2.58 | 9.5 kW | $17,157 | 12 years | $29,016 |
Florida | $2.53 | 11.5 kW | $20,367 | 12 years | $21,500 |
Georgia | $2.55 | 11 kW | $19,635 | 12 years | $23,182 |
Hawaii | $2.67 | 5.5 kW | $10,280 | 6 years | $49,459 |
Idaho | $2.60 | 10 kW | $18,200 | 14 years | $11,478 |
Illinois | $2.73 | 7.5 kW | $14,333 | 12 years | $16,585 |
Indiana | $2.68 | 9.5 kW | $17,822 | 12 years | $21,994 |
Iowa | $2.77 | 9 kW | $17,451 | 12 years | $17,572 |
Kansas | $2.59 | 9 kW | $16,317 | 11 years | $21,455 |
Kentucky | $2.34 | 11 kW | $18,018 | 12 years | $20,247 |
Louisiana | $2.57 | 12.5 kW | $22,488 | 14 years | $13,646 |
Maine | $2.83 | 5.7 kW | $11,886 | 10 years | $25,880 |
Maryland | $2.77 | 10 kW | $19,390 | 12 years | $21,395 |
Massachusetts | $2.94 | 6.5 kW | $13,377 | 8 years | $33,013 |
Michigan | $2.81 | 7 kW | $13,769 | 10 years | $23,652 |
Minnesota | $2.84 | 8 kW | $15,904 | 12 years | $17,546 |
Mississippi | $2.64 | 11.5 kW | $21,252 | 13 years | $20,147 |
Missouri | $2.59 | 10.5 kW | $19,037 | 13 years | $18,292 |
Montana | $2.54 | 9 kW | $16,002 | 13 years | $15,189 |
Nebraska | $2.83 | 10.5 kW | $20,801 | 14 years | $13,421 |
Nevada | $2.52 | 10 kW | $17,640 | 12 years | $18,319 |
New Hampshire | $2.91 | 6.5 kW | $13,241 | 9 years | $28,409 |
New Jersey | $2.77 | 7 kW | $13,573 | 10 years | $23,806 |
New Mexico | $2.68 | 7 kW | $13,132 | 12 years | $15,413 |
New York | $2.94 | 6.5 kW | $13,423 | 10 years | $24,387 |
North Carolina | $2.54 | 6 kW | $13,815 | 13 years | $20,035 |
North Dakota | $2.42 | 11 kW | $18,634 | 13 years | $26,028 |
Ohio | $2.56 | 9.5 kW | $16,128 | 12 years | $19,272 |
Oklahoma | $2.62 | 11 kW | $20,174 | 14 years | $14,190 |
Oregon | $2.60 | 9.5 kW | $17,290 | 14 years | $23,058 |
Pennsylvania | $2.55 | 8.5 kW | $15,173 | 10 years | $23,634 |
Rhode Island | $2.84 | 6 kW | $11,928 | 8 years | $34,519 |
South Carolina | $2.72 | 11 kW | $20,944 | 12 years | $24,561 |
South Dakota | $2.39 | 10.5 kW | $17,566 | 12 years | $22,923 |
Tennessee | $2.49 | 12 kW | $20,916 | 13 years | $19,688 |
Texas | $2.69 | 8.5 kW | $21,654 | 13 years | $21,350 |
Utah | $2.68 | 8 kW | $15,008 | 14 years | $10,202 |
Vermont | $2.87 | 6 kW | $12,054 | 9 years | $26,468 |
Virginia | $2.75 | 11 kW | $21,175 | 12 years | $21,692 |
Washington | $2.69 | 10 kW | $18,830 | 16 years | $10,846 |
West Virginia | $2.64 | 11 kW | $20,328 | 13 years | $19,893 |
Wisconsin | $2.60 | 7 kW | $12,740 | 10 years | $21,005 |
Wyoming | $2.57 | 9 kW | $16,191 | 13 years | $14,959 |
Note: Costs in this table are average costs for the state and do not represent specific company pricing. "Average cost after ITC” reflects the cost after receiving the full 30% solar investment tax credit (ITC). “Estimated net savings” is the average amount residents in that state will save on electricity over 25 years, including their cost of installing a solar energy system.
Solar panel cost by state
Solar incentives by state
Equipment brands sold by GoGreenSolar
GoGreenSolar does not manufacture its own equipment. The company offers equipment from the following brands:
- Enphase Energy
- IronRidge
- Sol-Ark
- SunSpark
- ZNSHINE SOLAR
FAQ
Does GoGreenSolar offer a warranty?
Since GoGreenSolar only sells DIY kits, it does not offer any warranty outside of those included by the manufacturer. Sometimes, DIY installation can void manufacturer warranties, so it might be good to call the companies with products included in the GoGreenSolar kits to make sure DIY installation won’t void the product warranty.
What payment options does GoGreenSolar offer?
You can pay for products and services from GoGreenSolar with cash or through a loan.
When was GoGreenSolar founded?
GoGreenSolar was founded in 2006.
How GoGreenSolar compares
Compare GoGreenSolar on customer reviews, availability and payment options below. Read our guide to finding the best solar energy company for more.
Company | Customer rating | Availability | Payment options | |
---|---|---|---|---|
![]() | No ratingView profile | Nationwide | Cash and loans | Learn more |
![]() | 3.3 | Nationwide | Yes | Learn more |
GoGreenSolar Company Information
- Company Name:
- GoGreenSolar
- Year Founded:
- 2006
- Address:
- 1630 S Sunkist St, Ste E
- City:
- Anaheim
- State/Province:
- CA
- Postal Code:
- 92806
- Country:
- United States
- Website:
- www.gogreensolar.com
