Compare Moving Company Reviews
| Campaign | Summary | CTAs |
|---|---|---|
Specializes in long-distance moves. Charges around $2,500 for a cross-country move. Full packing and unpacking services. Short- and long-term storage options available. Provides a dedicated moving coordinator. Military discounts. | ||
Over 95 years in service. Cross-country and long-distance moves. Offers a variety of packing, moving and storage services. Vehicle shipping. Covers all 50 states and international moves. | ||
Over 90 years in service. Cross-country and long-distance moves. Offers a variety of packing, moving and storage services. Vehicle shipping. Covers all 50 states and international moves. | ||
Suggested for you![]() ![]() ![]() ![]() ![]() Need help deciding?Skip the research process with a personalized comparison of which company is right for you. | ||
Specializes in long-distance moves to and from the DMV (D.C., Maryland, Virginia) area. Charges from $3,500 to $5,000 for a two-bedroom interstate move. Offers a price-match policy to beat competitors’ prices by $500. | ||
Offers local and long-distance moves for residences and businesses. Based in Texas. Fully licensed and insured. Packing and storage services. Free quotes and coupons. Certified by moving associations. | ||
Licensed with the U.S. Department of Transportation. Auto transport, state-to-state, commercial and residential moving services. Free quotes available online. Uses a large network of movers. 30% deposit required. | ||
Handles local, interstate, cross-country, international and specialty moving and logistics services. Performs in-home estimates to ensure quotes are 100% accurate. Offers temporary warehouse storage. | ||
Local and long-distance moving services. Home, business and commercial relocations. Packing, loading, unloading and unpacking solutions. Storage options. Available nationwide. Online quote portal. Licensed and insured. | ||
Transports locally, long-distance and internationally. Offers residential and commercial moving. Also offers storage and archive services. Uses sustainable practices. Offers 24-hour customer support and mobile app. | ||
Miami moving and storage company. Local, long-distance and corporate moving services available. Optional storage services at its secure storage facility. Prices start at $435 for a three-hour local move. | ||
National mover licensed in all 50 states. Provides a single point of contact for support on all moves. Offers multiple services, including white-glove delivery, antique moving and motorcycle moving. Rents storage units. | ||
Offers everything from small local moves to full-service cross-country moves. Prices are set by individual franchise locations, but most charge hourly rates with one- or two-hour minimums. Charges between $80 and $100 an hour. | ||
Pack a container at your own pace for moving or storage. Offers local and long-distance moving. Ships moving supplies to your door. Multiple protection plans to insure your belongings. Available in 97% of the U.S. | ||
Rents 12- to 26-feet-long moving trucks. Sells packing materials. Free unlimited mileage on one-way trips. Discounts for AAA members and other programs. Minimum rental periods apply. A move from Houston to Dallas costs about $202. | ||
Offers local and long-distance moves for homes and businesses in all 50 states. Handles last-minute and emergency moving. Provides storage and commercial moves. Discounts available online. | ||
Bellhop
1.6
289 reviews
| Matches clients with moving service providers. Local and long-distance moving in 28 states. Provides tailored packages. Offers hourly labor for loading and unloading. Sells packing supply kits. Offers a tracking app. | |
Coordinates local and long-distance moving services. Works with residential and commercial clients. Has climate-controlled storage facilities. Provides a detailed and binding estimate for moves. Trained staff members. | ||
Coordinates relocations across the U.S. and around the world. Offers commercial, residential, military and government moving, packing and storage. Interstate moves range from $3,000 to $6,000. | ||
Full-service, white-glove experience for your move. Utilizes virtual or in-home survey for accurate estimates. Focused on taking great care of your items with quality customer service, making your move smooth and stress-free. | ||
Performs local, long-distance and interstate moves and moves to Canada. Charges based on item weight and overall distance. Offers moving services for vehicles and specialty items. Average long-distance moves cost $3,000 to $6,000. |



















