Compare Moving Company Reviews
| Campaign | Summary | CTAs |
|---|---|---|
Rents 12- to 26-feet-long moving trucks. Sells packing materials. Free unlimited mileage on one-way trips. Discounts for AAA members and other programs. Minimum rental periods apply. A move from Houston to Dallas costs about $202. | ||
Pack a container at your own pace for moving or storage. Offers local and long-distance moving. Ships moving supplies to your door. Multiple protection plans to insure your belongings. Available in 97% of the U.S. | ||
Full-service, white-glove experience for your move. Utilizes virtual or in-home survey for accurate estimates. Focused on taking great care of your items with quality customer service, making your move smooth and stress-free. | ||
Suggested for you![]() ![]() ![]() ![]() ![]() Need help deciding?Skip the research process with a personalized comparison of which company is right for you. | ||
U-Haul
1.4
1,356 reviews
| Offers container shipping, storage, moving tools, packing supplies and hitches. Rental options include pickups and 26-foot trucks. Serves the U.S. and Canada. Hourly and per-mile fees. Local moves cost as little as $19.95 a day. | |
Licensed moving broker. Offers local and long-distance moves. Uses bonded, FMCSA-authorized carriers. Storage and packing services also available. Provides 100% binding estimates. $10,000 valuation policy included. | ||
Bellhop
1.3
296 reviews
| Matches clients with moving service providers. Local and long-distance moving in 28 states. Provides tailored packages. Offers hourly labor for loading and unloading. Sells packing supply kits. Offers a tracking app. | |
Coordinates relocations across the U.S. and around the world. Offers commercial, residential, military and government moving, packing and storage. Interstate moves range from $3,000 to $6,000. | ||
Helps customers find labor-only and full-service movers. Compare companies easily with free online quotes, and read customer reviews. Additional insurance coverage is available. Free cancellation with 24 hours’ notice. | ||
Performs local, long-distance and interstate moves and moves to Canada. Charges based on item weight and overall distance. Offers moving services for vehicles and specialty items. Average long-distance moves cost $3,000 to $6,000. | ||
Rents out moving trucks and accessories for residential and commercial moves. Offers packing, loading and unloading assistance. Sells packing supplies. Available nationwide. Provides discounts for students, vets and older adults. | ||
Moving calculator provides cost estimates. Offers hourly and fixed rates. Available in several cities. Has a directory in Arizona, Texas and Florida. Tailors staff and truck size to your move. Broker fees may apply. | ||
Residential, commercial, local and long-distance moves. Packing, furniture disassembly and reassembly. Short- and long-term storage. Free quotes by phone or online. Based in Fort Lauderdale, Florida. | ||
Veteran-owned national moving company. Flat-rate pricing for local, long-distance and commercial moves. Full-service packing and unpacking. Climate-controlled storage. Real-time barcode tracking. Serves 48 states. | ||
| Out Of Business | Residential and commercial long-distance moving broker. Fully licensed and insured. Partners with a nationwide carrier network. Moving coordination, packing services, furniture disassembly and reassembly, and free 30-day storage. | |
| Out Of Business | Specializes in full-service moving for long-distance relocations. Provides options for all stages of the move, from packing services to storage. Charges based on move size and distance. Offers commercial moving. | |
| Out Of Business | Offers full-service moving, packing and storage services. Specializes in moving homes and businesses long distances, including internationally. Moving insurance available. Only in select locations across the country. |















