Compare Moving Company Reviews
| Campaign | Summary | CTAs |
|---|---|---|
Offers long-distance moving services to residential and commercial clients in the Midwest. Services include packing, loading, unloading, furniture wrapping, disassembly and assembly. Storage available. Requires 15% deposit. | ||
Transports locally, long-distance and internationally. Offers residential and commercial moving. Also offers storage and archive services. Uses sustainable practices. Offers 24-hour customer support and mobile app. | ||
Rents 12- to 26-feet-long moving trucks. Sells packing materials. Free unlimited mileage on one-way trips. Discounts for AAA members and other programs. Minimum rental periods apply. A move from Houston to Dallas costs about $202. | ||
Suggested for you![]() ![]() ![]() ![]() ![]() Need help deciding?Skip the research process with a personalized comparison of which company is right for you. | ||
Offers local and long-distance moves for residences and businesses. Based in Texas. Fully licensed and insured. Packing and storage services. Free quotes and coupons. Certified by moving associations. | ||
U-Haul
1.5
1,357 reviews
| Offers container shipping, storage, moving tools, packing supplies and hitches. Rental options include pickups and 26-foot trucks. Serves the U.S. and Canada. Hourly and per-mile fees. Local moves cost as little as $19.95 a day. | |
Full-service moving company available nationwide. Offers local, long-distance, cross-country and international moving services. Full-value protection for all moves. No deposit required. Additional services available. | ||
Coordinates relocations across the U.S. and around the world. Offers commercial, residential, military and government moving, packing and storage. Interstate moves range from $3,000 to $6,000. | ||
Licensed moving broker. Offers local and long-distance moves. Uses bonded, FMCSA-authorized carriers. Storage and packing services also available. Provides 100% binding estimates. $10,000 valuation policy included. | ||
Helps customers find labor-only and full-service movers. Compare companies easily with free online quotes, and read customer reviews. Additional insurance coverage is available. Free cancellation with 24 hours’ notice. | ||
Bellhop
1.2
297 reviews
| Matches clients with moving service providers. Local and long-distance moving in 28 states. Provides tailored packages. Offers hourly labor for loading and unloading. Sells packing supply kits. Offers a tracking app. | |
Rents out moving trucks and accessories for residential and commercial moves. Offers packing, loading and unloading assistance. Sells packing supplies. Available nationwide. Provides discounts for students, vets and older adults. | ||
Performs local, long-distance and interstate moves and moves to Canada. Charges based on item weight and overall distance. Offers moving services for vehicles and specialty items. Average long-distance moves cost $3,000 to $6,000. | ||
Moving calculator provides cost estimates. Offers hourly and fixed rates. Available in several cities. Has a directory in Arizona, Texas and Florida. Tailors staff and truck size to your move. Broker fees may apply. | ||
| Out Of Business | Residential and commercial long-distance moving broker. Fully licensed and insured. Partners with a nationwide carrier network. Moving coordination, packing services, furniture disassembly and reassembly, and free 30-day storage. | |
| Out Of Business | Specializes in full-service moving for long-distance relocations. Provides options for all stages of the move, from packing services to storage. Charges based on move size and distance. Offers commercial moving. | |
| Out Of Business | Offers full-service moving, packing and storage services. Specializes in moving homes and businesses long distances, including internationally. Moving insurance available. Only in select locations across the country. |















