Compare Mortgage Lender Reviews
| Campaign | Summary | CTAs |
|---|---|---|
Mortgage lender that operates in nine states. Offers USDA, VA, FHA, conventional and first-time home buyer loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 620 to 640. | ||
Offers conventional and government-backed loans in 13 states and D.C. Provides a mobile app and online or phone applications. No published sample rates, physical branches or disclosed rate-lock option. | ||
Offers reverse mortgages and other home loans nationwide. Employs licensed reverse mortgage specialists. Multiple payout options. No online application, document upload or prequalification tool. Rates not published. | ||
Suggested for you![]() ![]() ![]() ![]() ![]() Need help deciding?Skip the research process with a personalized comparison of which company is right for you. | ||
Direct mortgage lender. Available nationwide. Local offices on the East Coast. Prequalify through text. Completes manual underwriting for borrowers with nontraditional credit. Purchase offer and closing guarantees. | ||
Mortgage lender that operates in 28 states. Offers conventional, FHA, VA, USDA, jumbo and home equity loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 580 to 640. | ||
Provides custom quotes with no obligation to purchase or refinance. Offers conventional, jumbo, new construction, FHA, VA and USDA loans. Available in Tennessee, Georgia, Kentucky and Alabama. | ||
Mortgage lender based in Indiana. Offers its services across the U.S. Provides home purchase, refinancing and home equity products, including conventional, jumbo (nonconforming conventional) and government-backed loans. | ||
Mortgage lender that operates in three states. Offers FHA, VA, HELOC, HomeFirst and HomeFirst Plus loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 580 to 620. | ||
Mortgage lender that operates in two states. Offers jumbo and HELOAN loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 680 to 680. | ||
Online mortgage lender and broker serving 13 states. Offers conforming, fixed-rate, adjustable-rate, FHA, VA and refinancing loans. Short average closing times and free rate lock. | ||
Offers conventional (conforming and jumbo) and government-backed mortgages, including FHA, VA and USDA loans. Specialty programs include construction loans, renovation loans, 80/20 loans and condo loans. | ||
Mortgage lender that operates in six states. Offers FHA, VA and USDA loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 620 to 620. | ||
Mortgage lender that operates in three states. Offers conventional, FHA, VA, USDA and jumbo loan types. Origination fee of 0.5% to 1% of the loan amount. Minimum credit scores of 500 to 700. | ||
Offers a wide range of mortgage and loan products. Online application. Available 24/7/365. Promises quick turnaround. Upfront file review. Not available in all states. Doesn’t publicly disclose rates. | ||
Mortgage lender that operates in two states. Offers FHA, VA and HELOC loan types. Origination fee of 0.5% to 1% of the loan amount. Minimum credit scores of 580 to 680. | ||
Full-service bank and mortgage lender. Excellent financial rating strength. Jumbo loan options for nontraditional buyers. Down payment assistance programs available. Merger pending with FirstSun Capital Bancorp. | ||
Offers home purchase loans, refinancing, home equity loans and HELOCs. Conventional fixed-rate and adjustable-rate loans, including jumbo loans. Government-backed loans, including VA and FHA. Zero-down options. | ||
Offers refinancing and purchase loans. Conventional loans and government-backed loans, including USDA, FHA and VA. Fixed-rate and adjustable-rate loans with 15-, 20- and 30-year terms available. In-house underwriting. | ||
Mortgage lender that operates in 44 states. Offers conventional, FHA, jumbo, VA and HELOC loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 580 to 700. | ||
Mortgage lender that operates in 13 states. Offers conventional, VA, FHA, USDA, jumbo and first-time home buyer mortgage loan types. Origination fee of 0.5% to 1% of the loan. Minimum credit scores of 580 to 680. |



















