Mars Petcare US has recalled all of its dry pet food products manufactured at the company's Everson, Pennsylvania, facility between February 18 and July 29, 2008 because of possible salmonella contamination.
The voluntary recall involves such brands of dog and cat food as Pedigree, Special Kitty, Ol'Roy, and PMI Nutrition Gravy Crunches manufactured at that plant.
This the second time in recent weeks that Mars has recalled some of its products because of possible salmonella contamination.
In August, a salmonella scare forced the company to recall 100 of its 20-pound bags of Pedigree Complete Nutrition Small Crunchy Bites sold at some Albertsons in Southern California and Las Vegas, Nevada.
Mars also manufactures Nutro pet food, which scores of consumers nationwide have blamed for the recent illnesses -- and even deaths -- of their dog and cats.
Nutro products, however, were not included in that recall. They are also not involved in this latest action.
Back in August, Mars said a "component" that tested positive for salmonella was inadvertently shipped to its Tracy, California, plant and used in the production of 100 bags of Pedigree pet food.
In this latest recall, Mars said it has not received any confirmed reports of illnesses caused by the contaminated pet food.
"Even though no direct link between products produced at the Everson manufacturing plant and human or pet illness has been made, we are taking this precautionary action to protect pets and their owners," Catherine Woteki, global director of scientific affairs for Mars, said in a statement issued by the company.
"We are continuing to work collaboratively with the Food and Drug Administration (FDA) to determine the nature and source of Salmonella Schwarzengrund at the Everson facility, and are committed to making sure our consumers and customers have the information they need regarding our voluntary recall," she said.
Mars said it stopped production at the Everson facility on July 29, 2008, when it learned of a possible connection between dry pet food produced at the plant and two isolated cases of people infected with salmonella.
Many of the pet food brands involved in the recall are produced at multiple facilities, the company said.
The products involved in this action have the number "17" as the first two digits of the second line.
This chart lists all the pet food involved in this recall:
Product Name / Bag Size | UPC | Product Name / Bag Size | UPC | |
Country Acres Cat Food40# | 16603 02181 | Retriever Bites & Bones Dog Food8# | 79818 96757 | |
Country Acres Ration Dog Food40# | 16603 02333 | Retriever Bites & Bones Dog Food20# | 79818 96634 | |
Country Acres 18% Dog Food40# | 16603 02331 | Retriever Bites & Bones Dog Food50# | 49394 05666 | |
Country Acres Hi Pro Dog Food50# | 16603 02021 | Retriever Gravy Blend Dog Food50# | 49394 05665 | |
Doggy Bag Dog Food40# | 73893 40000 | Retriever Gravy Blend Dog Food8# | 79818 96756 | |
Members Mark Complete Nutrition Premium Cat Food20# | 81131 89881 | Retriever Hi Protein Dog Food8# | 79818 96755 | |
Members Mark Complete Nutrition Premium Dog Food50# | 05388 67055 | Retriever Hi Protein Dog Food25# | 49394 00002 | |
Members Mark Crunchy Bites & Savory Bones Adult Dog Food50# | 05388 67309 | Retriever Hi Protein Dog Food50# | 49394 00003 | |
Members Mark High Performance Premium Dog Food50# | 81131 75479 | Retriever Mini Chunk Dog Food8# | 79818 96754 | |
Natural Cat Food (Sam's Club)15# | 81131 89883 | Retriever Mini ChunkDog Food25# | 49394 00006 | |
Natural Dog Food(Sam's Club)25# | 81131 89884 | Retriever Mini ChunkDog Food50# | 49395 00005 | |
Ol' Roy Complete Nutrition4.4# | 81131 69377 | Retriever Puppy Blend Dog Food6# | 49394 56221 | |
Ol' Roy Complete Nutrition8# | 05388 67144 | Retriever Puppy Blend Dog Food8# | 79818 96758 | |
Ol' Roy Complete Nutrition 22# | 05388 60342 | Retriever Puppy Blend Dog Food20# | 49394 00004 | |
Ol' Roy Complete Nutrition50# | 78742 01022 | Retriever Puppy Blend Dog Food40# | 79818 96706 | |
Ol' Roy High Performance Nutrition Dog Food20# | 05388 60345 | Special Kitty Gourmet3.5# | 81131 17546 | |
Ol' Roy High Performance Nutrition Dog Food50# | 78742 05815 | Special Kitty Gourmet4# | 78742 53199 | |
Ol' Roy Meaty Chunks 'n Gravy Dog Food8# | 81131 69629 | Special Kitty Gourmet7# | 81131 17547 | |
Ol' Roy Meaty Chunks 'n Gravy Dog Food22# | 81131 69630 | Special Kitty Gourmet8# | 78742 53200 | |
Ol' Roy Meaty Chunks 'n Gravy Dog Food50# | 81131 69631 | Special Kitty Gourmet18# | 81131 15748 | |
Ol' Roy Puppy Complete4# | 81131 79078 | Special Kitty Gourmet20# | 78742 53201 | |
Ol' Roy Puppy Complete8# | 81131 79079 | Special Kitty Gourmet25# | 78742 54314 | |
Ol' Roy Puppy Complete20# | 81131 79080 | Special Kitty Kitten3.5# | 81131 17553 | |
Paws & Claws Delicious Mix Cat Food8# | 79818 96632 | Special Kitty Kitten4# | 78742 53198 | |
Paws & Claws Delicious Mix Cat Food20# | 49394 05746 | Special Kitty Kitten7# | 81131 17554 | |
Paws & Claws Delicious Mix Cat Food40# | 79818 96676 | Special Kitty Kitten8# | 81131 24739 | |
Paws & Claws Premium Choice Cat Food8# | 79818 96633 | Special Kitty Original3.5# | 81131 17557 | |
Paws & Claws Premium Choice Cat Food20# | 49394 00008 | Special Kitty Original4# | 78742 04930 | |
Paws & Claws Premium Choice Cat Food40# | 49394 05747 | Special Kitty Original7# | 81131 17562 | |
Pedigree Large Breed Adult Nutrition20# | 23100 29158 | Special Kitty Original8# | 78742 05744 | |
Pedigree Large Breed Adult Nutrition30.1# | 23100 31484 | Special Kitty Original18# | 81131 17559 | |
Pedigree Large Breed Adult Nutrition36.4# | 23100 31479 | Special Kitty Original20# | 78742 05794 | |
Pedigree Large Breed Adult Nutrition40# | 23100 29154 | Special Kitty Original25# | 81131 68869 | |
Pedigree Small Crunchy Bites Adult Nutrition4.4# | 23100 05104 | Wegman's Bruiser Complete Nutrition Dog Food4.4# | 77890 33654 | |
Pedigree Small Crunchy Bites Adult Nutrition8.8# | 23100 05103 | Wegman's Bruiser Complete Nutrition Dog Food20# | 77890 32988 | |
Pedigree Small Crunchy Bites Adult Nutrition20# | 23100 14719 | Wegman's Bruiser Complete Nutrition Dog Food37.5# | 77890 32994 | |
Pedigree Small Crunchy Bites Adult Nutrition32# | 23100 31483 | Wegman's Bruiser Puppy Dog Food4.4# | 77890 33621 | |
Pedigree Small Crunchy Bites Adult Nutrition40# | 23100 31478 | Wegman's Bruiser Puppy Dog Food17.6# | 77890 32991 | |
Pedigree Small Crunchy Bites Adult Nutrition44# | 23100 05100 | Wegman's Bruiser Small Crunchy Bites Dog Food4.4# | 77890 33618 | |
Pedigree Small Crunchy Bites Adult Nutrition52# | 23100 05110 | Wegman's Bruiser Small Crunchy Bites Dog Food20# | 77890 32982 | |
Pet Pride Indoor Cat3.5# | 11110 74584 | Wegman's Buju & Ziggie Complete Cat Food3.5# | 77890 10005 | |
Pet Pride Indoor Cat18# | 11110 74585 | Wegman's Buju & Ziggie Complete Cat Food18# | 77890 10004 | |
Pet Pride Weight Management Dog Food17.6# | 11110 74578 | Wegman's Buju & Ziggie Indoor Cat Food3.5# | 77890 12038 | |
PMI Nutrition Bites & Bones Dog Food50# | 42869 00174 | Wegman's Buju & Ziggie Indoor Cat Food18# | 77890 12039 | |
PMI Nutrition Canine Advantage50# | 42869 00172 | Wegman's Buju & Ziggie Kitten3.5# | 77890 12036 | |
PMI Nutrition Feline Medley20# | 42869 00171 | Wegman's Buju & Ziggie Original Medley Cat Food3.5# | 77890 10006 | |
PMI Nutrition Gravy Crunches Dog Food40# | 42869 00033 | Wegman's Buju & Ziggie Original Medley Cat Food18# | 77890 10003 | |
Red Flannel Active Formula Dog Food40# | 42869 00063 | |||
Red Flannel Adult Formula Dog Food20# | 42869 00055 | |||
Red Flannel Adult Formula Dog Food40# | 42869 00054 | |||
Red Flannel Canine Select Dog Food20# | 42869 00068 | |||
Red Flannel Canine Select Dog Food40# | 42869 00067 | |||
Red Flannel Cat10# | 42869 00059 | |||
Red Flannel Cat20# | 42869 00058 | |||
Red Flannel Hi Pro Formula Dog Food50# | 42869 00065 | |||
Red Flannel Prime Dog Food25# | 42869 00052 | |||
Red Flannel Prime Dog Food50# | 42869 00053 | |||
Red Flannel Puppy40# | 42869 00056 | |||
FDA officials say salmonella can cause serious infections in dogs and cats -- and in humans if there is cross contamination from handling the pet food.
Salmonella is especially dangerous in children, the elderly, and people with compromised immune systems.
Symptoms of salmonella poisoning in humans include nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. In rare cases, salmonella can cause more serious ailments, such as arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms.
Consumers who have these symptoms after handling the pet food should immediately contact their doctor.
Pets with salmonella poisoning may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting.
Some pets will have only decreased appetite, fever, and abdominal pain, the company said. Any pets that have eaten the recalled products -- and show these symptoms -- should see a veterinarian.
The company said it is working with the FDA to determine the nature and source of the salmonella at the Everson facility. Mars will not resume production at the facility until the source of the salmonella is identified.
Mars also said it will also work with retail customers to ensure the recalled products are not on store shelves.
Consumers who have purchased products involved in this recall should return them for a full refund.
For more information about the recall, pet owners can contact the company at 1-877-568-4463 or visit its Web site: www.petcare.mars.com.
The FDA also has tips on safe pet food handling on its Web site.