Elderly population in U.S. by state



According to the U.S. Census Bureau’s latest estimates:
- Over 50 million senior citizens live in the U.S., making up 16.5% of the total population.
- Florida has the highest percentage of senior citizens (21%), followed by Maine (20%).
- Utah has the lowest percentage of senior citizens (10.8%), followed by Alaska (11.1%).
- California is home to the largest total population of senior citizens (over 5.4 million), followed by Florida (4.2 million).
As baby boomers age, state populations are seeing an increase in residents over 65. The states experiencing the highest growth rates among senior populations since estimates from 2010 to 2014 are Vermont (3.1%), Maine (3%), Delaware (2.8%) and New Hampshire (2.8%).
Ratio of elderly by state
Currently, Florida and Maine have the highest percentage of senior citizens. Alaska and Utah have the lowest.
Vermont, Maine, Delaware and New Hampshire saw the highest rates of growth among their senior populations since the estimates from 2010 to 2014.
State | Total population | Percentage over 65 |
Florida | 20,901,636 | 20.1% |
Maine | 1,335,492 | 20% |
West Virginia | 1,817,305 | 19.4% |
Vermont | 624,313 | 18.8% |
Delaware | 957,248 | 18.2% |
Montana | 1,050,649 | 18.2% |
Pennsylvania | 12,791,530 | 17.8% |
Hawaii | 1,422,094 | 17.8% |
New Hampshire | 1,348,124 | 17.5% |
South Carolina | 5,020,806 | 17.2% |
Oregon | 4,129,803 | 17.2% |
Arizona | 7,050,299 | 17.1% |
New Mexico | 2,092,454 | 16.9% |
Rhode Island | 1,057,231 | 16.8% |
Connecticut | 3,575,074 | 16.8% |
Iowa | 3,139,508 | 16.7% |
Michigan | 9,965,265 | 16.7% |
Ohio | 11,655,397 | 16.7% |
Arkansas | 2,999,370 | 16.6% |
Alabama | 4,876,250 | 16.5% |
Missouri | 6,104,910 | 16.5% |
Wisconsin | 5,790,716 | 16.5% |
South Dakota | 870,638 | 16.3% |
Massachusetts | 6,850,553 | 16.2% |
New York | 19,572,319 | 16.1% |
Tennessee | 6,709,356 | 16% |
Kentucky | 4,449,052 | 16% |
New Jersey | 8,878,503 | 15.9% |
North Carolina | 10,264,876 | 15.9% |
Wyoming | 581,024 | 15.7% |
Mississippi | 2,984,418 | 15.4% |
Kansas | 2,910,652 | 15.4% |
Minnesota | 5,563,378 | 15.4% |
Idaho | 1,717,750 | 15.4% |
Nevada | 2,972,382 | 15.4% |
Nebraska | 1,914,571 | 15.4% |
Indiana | 6,665,703 | 15.4% |
Oklahoma | 3,932,870 | 15.3% |
Illinois | 12,770,631 | 15.2% |
Washington | 7,404,107 | 15.1% |
Virginia | 8,454,463 | 15% |
Maryland | 6,018,848 | 15% |
Louisiana | 4,664,362 | 15% |
North Dakota | 756,717 | 14.9% |
California | 39,283,497 | 14% |
Colorado | 5,610,349 | 13.8% |
Georgia | 10,403,847 | 13.5% |
Texas | 28,260,856 | 12.3% |
District of Columbia | 692,683 | 12.1% |
Alaska | 737,068 | 11.2% |
Utah | 3,096,848 | 10.8% |
Total population | 20,901,636 | 1,335,492 | 1,817,305 | 624,313 | 957,248 | 1,050,649 | 12,791,530 | 1,422,094 | 1,348,124 | 5,020,806 | 4,129,803 | 7,050,299 | 2,092,454 | 1,057,231 | 3,575,074 | 3,139,508 | 9,965,265 | 11,655,397 | 2,999,370 | 4,876,250 | 6,104,910 | 5,790,716 | 870,638 | 6,850,553 | 19,572,319 | 6,709,356 | 4,449,052 | 8,878,503 | 10,264,876 | 581,024 | 2,984,418 | 2,910,652 | 5,563,378 | 1,717,750 | 2,972,382 | 1,914,571 | 6,665,703 | 3,932,870 | 12,770,631 | 7,404,107 | 8,454,463 | 6,018,848 | 4,664,362 | 756,717 | 39,283,497 | 5,610,349 | 10,403,847 | 28,260,856 | 692,683 | 737,068 | 3,096,848 |
Percentage over 65 | 20.1% | 20% | 19.4% | 18.8% | 18.2% | 18.2% | 17.8% | 17.8% | 17.5% | 17.2% | 17.2% | 17.1% | 16.9% | 16.8% | 16.8% | 16.7% | 16.7% | 16.7% | 16.6% | 16.5% | 16.5% | 16.5% | 16.3% | 16.2% | 16.1% | 16% | 16% | 15.9% | 15.9% | 15.7% | 15.4% | 15.4% | 15.4% | 15.4% | 15.4% | 15.4% | 15.4% | 15.3% | 15.2% | 15.1% | 15% | 15% | 15% | 14.9% | 14% | 13.8% | 13.5% | 12.3% | 12.1% | 11.2% | 10.8% |
Aging population trends
As baby boomers age, state populations are seeing an increase in residents over 65. Since the U.S. Census Bureau’s 2010 to 2014 estimates, the states with the highest rates of growth among its senior populations are Vermont (3.1%), Maine (3%), Delaware (2.8%) and New Hampshire (2.8%).
Even states like Alaska, with lower rates of elderly residents, are experiencing sharp increases in the over-65 population. Alaska’s senior population grew 2.7% since the estimates from 2010 to 2014.
Outside of Florida, other popular areas for older residents are Brookings, Oregon (33.1%), Mountain Home, Arkansas (31.5%), and Prescott, Arizona (30.8%).
One-quarter of Florida’s population will be over 65 in 2040.
Florida
On the local level, certain cities are particularly popular among older residents. Florida is home to a significant number of cities where people over 65 make up a large share of the population. These include The Villages (81.6%), Punta Gorda (54.1%), Homosassa Springs (30.1%) and Sebring (26.6%).
Florida is home to so many older residents because of its abundance of retirement communities in walkable cities, warm weather and lack of estate taxes. A study from the University of Florida estimates that by 2040, more than 25% of Florida’s population will be over 65.
While Florida is well-known for its popularity among retirees, states like Maine and Vermont owe their large percentages of people over 65 to a combination of out-of-state retiree immigration, aging residents, low fertility rates and a plummeting population of young people.
Maine
Maine divides its older populations into two groups: those who age in place and those who join retirement communities. Older Americans who age in place face higher rates of economic insecurity, especially in rural areas.
Counties in the northern part of Maine, which have lower rates of senior immigration, have higher poverty rates among the elderly than counties in the southern part of the state, where retirement communities have more residents from out of the state or region. In Somerset County the elderly poverty rate is 14.1%. Cumberland County, which includes cities like Portland, has an elderly poverty rate of 6.1%.
Elderly population by state
A little over 25% of all U.S. seniors live in California, Florida or Texas. Alaska and Wyoming have the lowest total populations over 65.
State | Total population over 65 | Percent of national over-65 population |
California | 5,486,041 | 10.8% |
Florida | 4,205,428 | 8.3% |
Texas | 3,462,527 | 6.8% |
New York | 3,146,306 | 6.2% |
Pennsylvania | 2,281,720 | 4.5% |
Illinois | 1,942,534 | 3.8% |
Ohio | 1,941,294 | 3.8% |
Michigan | 1,666,343 | 3.3% |
North Carolina | 1,628,013 | 3.2% |
New Jersey | 1,410,285 | 2.8% |
Georgia | 1,406,485 | 2.8% |
Virgina | 1,271,946 | 2.5% |
Arizona | 1,206,748 | 2.4% |
Washington | 1,117,673 | 2.2% |
Massachusetts | 1,107,089 | 2.2% |
Tennessee | 1,075,124 | 2.2% |
Indiana | 1,023,588 | 2% |
Missouri | 1,006,725 | 2% |
Wisconsin | 953,571 | 1.9% |
Maryland | 902,678 | 1.8% |
South Carolina | 863,558 | 1.7% |
Minnesota | 858,698 | 1.7% |
Alabama | 804,881 | 1.6% |
Colorado | 773,706 | 1.5% |
Kentucky | 710,138 | 1.4% |
Oregon | 709,555 | 1.4% |
Louisiana | 698,018 | 1.4% |
Oklahoma | 603,394 | 1.2% |
Connecticut | 601,053 | 1.2% |
Iowa | 525,522 | 1% |
Arkansas | 498,778 | 1% |
Mississippi | 461,022 | .9% |
Nevada | 457,181 | .9% |
Kansas | 449,327 | .9% |
New Mexico | 352,687 | .7% |
West Virginia | 352,114 | .7% |
Utah | 333,949 | .7% |
Nebraska | 294,069 | .6% |
Maine | 267,568 | .5% |
Idaho | 264,889 | .5% |
Hawaii | 253,606 | .5% |
New Hampshire | 235,795 | .5% |
Montana | 190,711 | .4% |
Rhode Island | 177,889 | .4% |
Delaware | 174,174 | 0.3% |
South Dakota | 141,534 | 0.3% |
Vermont | 117,264 | 0.2% |
North Dakota | 112,883 | 0.2% |
Wyoming | 91,462 | 0.2% |
District of Columbia | 83,670 | 0.2% |
Alaska | 82,583 | 0.2% |
Total population over 65 | 5,486,041 | 4,205,428 | 3,462,527 | 3,146,306 | 2,281,720 | 1,942,534 | 1,941,294 | 1,666,343 | 1,628,013 | 1,410,285 | 1,406,485 | 1,271,946 | 1,206,748 | 1,117,673 | 1,107,089 | 1,075,124 | 1,023,588 | 1,006,725 | 953,571 | 902,678 | 863,558 | 858,698 | 804,881 | 773,706 | 710,138 | 709,555 | 698,018 | 603,394 | 601,053 | 525,522 | 498,778 | 461,022 | 457,181 | 449,327 | 352,687 | 352,114 | 333,949 | 294,069 | 267,568 | 264,889 | 253,606 | 235,795 | 190,711 | 177,889 | 174,174 | 141,534 | 117,264 | 112,883 | 91,462 | 83,670 | 82,583 |
Percent of national over-65 population | 10.8% | 8.3% | 6.8% | 6.2% | 4.5% | 3.8% | 3.8% | 3.3% | 3.2% | 2.8% | 2.8% | 2.5% | 2.4% | 2.2% | 2.2% | 2.2% | 2% | 2% | 1.9% | 1.8% | 1.7% | 1.7% | 1.6% | 1.5% | 1.4% | 1.4% | 1.4% | 1.2% | 1.2% | 1% | 1% | 0.9% | 0.9% | 0.9% | 0.7% | 0.7% | 0.7% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Aging population predictions
Since 1950, the rate of people over 65 has grown 111%, from 8% of the total population to 16.9% today. The sharpest increase in the aging population happened in the 2010s, when baby boomers began reaching 65. By 2030, all baby boomers will be over the age of 65.
Possible problems
States with larger aging populations may face future issues, including a surplus of homes for sale, a shortage of workers for both assisted living facilities and the general job market, declining economic growth and strain on their welfare and health care systems. Eldercare costs for older residents can be three to five times higher than care for someone under 65.
Increased desire to “age in place”
Recent studies from AARP and the U.S. Census Bureau show a growing interest in aging in place among boomers and other generations. Specifically, the AARP survey estimates that 76% of individuals older than 50 want to stay in their homes as they age.
Vermont had the highest rate of growth among its senior population since the census estimates from 2010 to 2014.
If these desires to age in place hold true for the next few decades, it could change the rates of growth among aging populations. States with fewer older residents may see an increase in their over-65 population, while states where older Americans tend to move might see slower rates of growth among their populations over 65.
Declining birth rates
States with aging populations tend to have lower birth rates. In Maine, there are 50.6 births for every 1,000 women, and in Florida the rate is 56.8.
On the national level, the birth rate is declining. This, combined with a large subset of the population reaching 65, could reshape the U.S. population pyramid. In the past, the U.S. population had a stronger base of younger people with a narrower top of older residents.
The U.S. Census Bureau estimates this pyramid may transform into more of a pillar shape in future years. Beyond the reasons noted above, this is also due to longer life expectancies.
Median age by state
Maine has the highest median age in the United States: 44.7 years. Utah has the youngest median age: 30.8 years.
State | Total population | Median age |
Maine | 1,335,492 | 44.7 |
New Hampshire | 1,348,124 | 42.9 |
Vermont | 624,313 | 42.9 |
West Virginia | 1,817,305 | 42.5 |
Florida | 20,901,636 | 42 |
Connecticut | 3,575,074 | 41 |
Pennsylvania | 12,791,530 | 40.8 |
Delaware | 957,248 | 40.6 |
Montana | 1,050,649 | 39.9 |
New Jersey | 8,878,503 | 39.9 |
Rhode Island | 1,057,231 | 39.9 |
Michigan | 9,965,265 | 39.7 |
Massachusetts | 6,850,553 | 39.5 |
Wisconsin | 5,790,716 | 39.5 |
Ohio | 11,655,397 | 39.4 |
South Carolina | 5,020,806 | 39.4 |
Oregon | 4,129,803 | 39.3 |
Hawaii | 1,422,094 | 39.1 |
Alabama | 4,876,250 | 39 |
Kentucky | 4,449,052 | 38.9 |
New York | 19,572,319 | 38.8 |
Maryland | 6,018,848 | 38.7 |
North Carolina | 10,264,876 | 38.7 |
Tennessee | 6,709,356 | 38.7 |
Missouri | 6,104,910 | 38.6 |
Iowa | 3,139,508 | 38.2 |
Virginia | 8,454,463 | 38.2 |
Arkansas | 2,999,370 | 38.1 |
Illinois | 12,770,631 | 38.1 |
Minnesota | 5,563,378 | 38 |
Nevada | 2,972,382 | 38 |
New Mexico | 2,092,454 | 37.8 |
Arizona | 7,050,299 | 37.7 |
Indiana | 6,665,703 | 37.7 |
Washington | 7,404,107 | 37.7 |
Wyoming | 581,024 | 37.7 |
Mississippi | 2,984,418 | 37.5 |
South Dakota | 870,638 | 37 |
Louisiana | 4,664,362 | 36.9 |
Colorado | 5,610,349 | 36.7 |
Georgia | 10,403,847 | 36.7 |
Kansas | 2,910,652 | 36.7 |
Oklahoma | 3,932,870 | 36.6 |
California | 39,283,497 | 36.5 |
Nebraska | 1,914,571 | 36.5 |
Idaho | 1,717,750 | 36.4 |
North Dakota | 756,717 | 35.1 |
Texas | 28,260,856 | 34.6 |
Alaska | 737,068 | 34.3 |
District of Columbia | 692,683 | 34 |
Utah | 3,096,848 | 30.8 |
Total population | 1,335,492 | 1,348,124 | 624,313 | 1,817,305 | 20,901,636 | 3,575,074 | 12,791,530 | 957,248 | 1,050,649 | 8,878,503 | 1,057,231 | 9,965,265 | 6,850,553 | 5,790,716 | 11,655,397 | 5,020,806 | 4,129,803 | 1,422,094 | 4,876,250 | 4,449,052 | 19,572,319 | 6,018,848 | 10,264,876 | 6,709,356 | 6,104,910 | 3,139,508 | 8,454,463 | 2,999,370 | 12,770,631 | 5,563,378 | 2,972,382 | 2,092,454 | 7,050,299 | 6,665,703 | 7,404,107 | 581,024 | 2,984,418 | 870,638 | 4,664,362 | 5,610,349 | 10,403,847 | 2,910,652 | 3,932,870 | 39,283,497 | 1,914,571 | 1,717,750 | 756,717 | 28,260,856 | 737,068 | 692,683 | 3,096,848 |
Median age | 44.7 | 42.9 | 42.9 | 42.5 | 42 | 41 | 40.8 | 40.6 | 39.9 | 39.9 | 39.9 | 39.7 | 39.5 | 39.5 | 39.4 | 39.4 | 39.3 | 39.1 | 39 | 38.9 | 38.8 | 38.7 | 38.7 | 38.7 | 38.6 | 38.2 | 38.2 | 38.1 | 38.1 | 38 | 38 | 37.8 | 37.7 | 37.7 | 37.7 | 37.7 | 37.5 | 37 | 36.9 | 36.7 | 36.7 | 36.7 | 36.6 | 36.5 | 36.5 | 36.4 | 35.1 | 34.6 | 34.3 | 34 | 30.8 |
Bottom line
Comparing states like Maine and Florida to those like Utah and Alaska shows opposite ends of the spectrum for senior populations. However, in most states, the over-65 demographic hovers between 15% and 17% of the total population, which is close to the national average. For more, read about elderly poverty statistics next.
- Sources
- ConsumerAffairs writers primarily rely on government data, industry experts and original research from other reputable publications to inform their work. To learn more about the content on our site, visit our FAQ page.
- U.S. Census Bureau, “Population by Age and State.” Accessed May 18, 2021.
- U.S. Census Bureau, “2019 ACS Five-Year Community Survey.” Accessed May 18, 2021.
- Office of Economic & Demographic Research, “Florida Population by Age Group.” Accessed May 18, 2021.
- AP News, “Thousands needed to sustain Maine’s population in future.” Accessed May 18, 2021.
- Bangor Daily News, “Maine is still the oldest state in the nation.” Accessed May 18, 2021.
- Center for American Progress, “Elderly Poverty: The Challenge Before Us.” Accessed May 18, 2021.
- University of Florida, “The Future of Aging Is Florida.” Accessed May 18, 2021.
- AARP, “2018 Home and Community Preferences: A National Survey of Adults Ages 18-Plus.” Accessed May 18, 2021.
- U.S. Department of Health and Human Services, “Old Housing, New Needs: Are U.S. Homes Ready for an Aging Population?” Accessed May 18, 2021.
- Statistica, “Share of old age population (65 years and older) in the total U.S. population from 1950 to 2050.” Accessed May 18, 2021.
- U.S. Census Bureau, “2020 Census Will Help Policymakers Prepare for the Incoming Wave of Aging Boomers.” Accessed May 18, 2021.
- U.S. Census Bureau, “Population estimates and projections.” Accessed May 18, 2021.
You’re signed up
We’ll start sending you the news you need delivered straight to you. We value your privacy. Unsubscribe easily.