The Mitsubishi Galant, Toyota Avalon and the Volvo V70 - all with side air bags - earned the top rating of 5-stars for all seating positions in the latest round of frontal and side impact crash tests conducted by the U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA).
NHTSA's consumer information program uses a one to five star rating system, with five being the highest. Star ratings reflect a vehicle's ability to protect the driver and passenger in a crash.
In this latest group of rollover testing, all newly tested passenger cars received 4-stars for rollover. NHTSA uses a five star scale, as well as a percent chance of rollover, to rate a vehicle on its likelihood of rollover in a single-vehicle crash.
The latest release concludes NHTSA's crash test and rollover ratings for passenger cars for the 2005 model year. All results, including previously tested model year 2005 vehicles, are available at the agency's web site: www.safercar.gov.
| Make and Model | Class/ Size | Front Driver | Front Pass | Side Driver | Side Rear Pass | Rollover Rating 1 |
|---|---|---|---|---|---|---|
| Buick LaCrosse 4-DR | PC/H | 5 | 5 | 3 | 3 | 4 |
| Toyota Avalon 4-DR w/SAB | PC/H | 5 | 5 | 5 | 5 | 4 |
| Chevrolet Malibu 4-DR w/SAB | PC/Me | 5 | 5 | 5 | 4 | 4 |
| Ford Mustang 2-DR | PC/Me | 5 | 5 | 4 | ND | 5 |
| Honda Accord 2-DR w/SAB | PC/Me | 5 | 5 | 4 | 5 | 4 |
| Honda Accord 4-DR w/SAB | PC/Me | 5 | 5 | 4 | 4 | 4 |
| Honda Accord Hybrid 4-DR w/SAB | PC/Me | 5 | 5 | 4 | 4 | 4 |
| Mitsubishi Galant 4-DR w/SAB | PC/Me | 5 | 5 | 5 | 5 | 4 |
| Nissan Maxima 4-DR w/SAB | PC/Me | 5 | 4 | 4 | 4 | 4 |
| Pontiac G6 4-DR later release 2 w/SAB | PC/Me | 5 | 4 | 5 | 5 | 4 |
| Subaru Forester 4-DR w/SAB | PC/Me | 5 | 5 | 5 | 5 | 4 |
| Suzuki Verona 4-DR w/SAB | PC/Me | 3 | 4 | 4 | 3 | 4 |
| Toyota Camry 4-DR | PC/Me | 5 | 5 | 4 | 3 | 4 |
| Volkswagen new Jetta 4-DR w/SAB | PC/Me | 4 | 4 | 5 | 5 | 4 |
| Volvo V70 4-DR w/SAB | PC/Me | 5 | 5 | 5 | 5 | 4 |
| Volvo XC70 4-DR | PC/Me | 5 | 5 | 5 | 5 | 4 |
| Chevrolet Cobalt 4-DR | PC/C | 4 | 5 | 2 | 4 | 4 |
| Saturn Ion 4-DR | PC/C | 5 | 5 | 3 | 4 | 4 |
| Scion tC 2-DR | PC/C | 5 | 4 | 4 | 4 | 4 |
Shaded areas indicate new crash test or rollover results.
PC = Passenger Car (H=Heavy, 3500 lbs or greater; Me=Medium, 3000-3499 lbs; C=Compact, 2500-2999 lbs; L=Light, 2000-2499 lbs; Mi=Mini, 1500-1999 lbs)
w/SAB = with side air bags
ND = No data. The instruments used to record the test data malfunctioned.
1 = if involved in a single-vehicle crash
2 = Valid for Pontiac G6s produced on and after January 24, 2005